Home
Race Calendar
ARR Events


Results
About Us
Community
Contact Info

March 2011 Handicap Run

 JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC

Green Dress Run
Saturday, March 19 @ 8:30 AM

It was Saturday morning, March 19, and the hills were alive.  Not with the sound of music, but with the sight of nearly 100 runners in green dresses making their way up and over hills at the east end of Indian School.  It must have been quite a shock for those not in the know, but for those who were, it could be none other than the annual Green Dress Run put on by Ken Gordon.  Every man, woman, child and even dog put on their best….or maybe ugliest? … green dress before taking part in the run.  With a record number 91 runners, there were many types of dresses seen – short, long, some with flowers, some plain, some too tight and others which made you wonder how any company could have mass-produced them.  Every participant was hoping to bring home the coveted “Best Green Dress” Award – a gift certificate to O’Neill’s – and the competition was fierce.   In the end, the man with the coconut bra (Reece Hurd) narrowly won by a show of applause from the crowd.  While the “Best Green Dress” award is one of the top prizes of the day, it wasn’t the only one, by a long shot.  The overall fastest female and male were awarded some beautifully crafted spam trophies that had little green dress-clad runners on top.  Those awards went to Ariel Heitzman and Eric Pope who both completed the course with the same amazing pace – 7:40!  Other awards included socks, hats, Run for the Zoo entries, a fuzzy lamp, and a green guitar.  A big thank you goes out to Ken Gordon for his efforts in putting on this amazing run and to all of the wonderful volunteers that helped make this a huge success.

The next handicap race will be held on Saturday, April 9 at 8:30am at Kathy Kirsling’s house in the East Mountains.  This is always a really fun event with Mother Nature usually playing an important role.  Be sure to come out on April 9 to see what both Kathy and Mother Nature have in store!  Also, if you are in the running for the shoes, be sure to note that April and June are the only remaining handicaps in this series.  Due to several club-sponsored runs in May, there will be no handicap.  Even more reason to mark April 9 on your calendars.  See you there!

Points Name Elapsed
Time
Start
Time
Actual
Minutes
Pace Notes
91 Diane Barreras 54:55 00:00 54:55 13:43 Handicap Winner!
90 Trish Monroe 58:36 00:00 58:36 14:39
89 Steve Park 59:26 00:00 59:26 14:51
88 Jeremy Palmer 1:02:01 29:00 33:01 8:15
87 Steve Mahieu 1:02:07 20:30 41:37 10:24
86 Steve Coy 1:02:23 02:00 60:23 15:05
85 Odilia Rodriguez 1:02:30 19:00 43:30 10:52
84 Vicky Chavez 1:02:54 23:00 39:54 9:58
83 Charles Meek 1:03:19 15:00 48:19 12:04
82 Ryan Wixom 1:03:25 31:00 32:25 8:06
81 Natasha Sutherlin 1:04:08 21:00 43:08 10:47
80 Chuck Fuller 1:04:22 26:00 38:22 9:35
79 Don Porter 1:04:56 28:00 36:56 9:14
78 Frank Griggs 1:05:06 09:30 55:36 13:54
77 David Lopez 1:05:09 26:30 38:39 9:39
76 Steve Jett 1:05:13 34:00 31:13 7:48
75 Gina Zummo 1:05:22 22:30 42:52 10:43
74 Esther Rosenthal 1:05:24 20:00 45:24 11:21
73 Craig Jessen 1:05:28 21:30 43:58 10:59
72 Molly Roberts 1:05:35 32:30 33:05 8:16
71 Kelley Garcia 1:05:35 12:00 53:35 13:23
70 Albert Garcia 1:05:37 33:30 32:07 8:01
69 Ariel Heitzman 1:05:39 35:00 30:39 7:39 Fastest Female!
68 Nancy Kinney 1:06:15 12:30 53:45 13:26
67 John Farrow 1:06:19 26:30 39:49 9:57
66 Lucho Sutherlin 1:06:25 26:30 39:55 9:58
65 Maria Ladd 1:06:25 33:30 32:55 8:13
64 Brian Pilgrim 1:06:31 32:00 34:31 8:37
63 Steven Chamberlain 1:06:48 26:30 40:18 10:04
62 Molly Krehlik 1:06:48 34:30 32:18 8:04
61 Steve Grossman 1:07:07 28:00 39:07 9:46
60 Ken Sirois 1:07:08 25:00 42:08 10:32
59 Laura Biedermann 1:07:17 27:00 40:17 10:04
58 John Roberts 1:07:17 19:00 48:17 12:04
57 Gary Schancer 1:07:17 33:30 33:47 8:26
56 Alicia Arguelles 1:07:17 26:30 40:47 10:11
55 Shirley Sirois 1:07:31 11:00 56:31 14:07
54 David Wilson 1:07:36 19:00 48:36 12:09
53 Christy Dafter 1:07:38 29:30 38:08 9:32
52 Margaret Welk 1:07:38 32:30 35:08 8:47
51 Mark Mackenzie 1:07:38 34:00 33:38 8:24
50 Eric Pope 1:07:40 37:00 30:40 7:40 Fastest Male!
49 Tara Woolf 1:07:55 29:30 38:25 9:36
48 Dennis Drey 1:08:02 12:30 55:32 13:53
47 Anna Williamson 1:08:03 11:30 56:33 14:08
46 Eric Biedermann 1:08:04 34:00 34:04 8:31
45 Jammie Adams 1:08:16 31:00 37:16 9:19
44 Patrice Leddy 1:08:18 18:00 50:18 12:34
43 Miki Matsuo 1:08:19 32:30 35:49 8:57
42 Reece Hurd 1:08:34 30:30 38:04 9:31 Best Green Dress!
41 Ben Roberts 1:08:35 31:00 37:35 9:23
40 Timothy McGartland 1:09:01 15:30 53:31 13:22
39 Misty Pilgrim 1:09:05 20:30 48:35 12:08
38 Christian Prout 1:09:05 34:30 34:35 8:38
37 Arne Leornard 1:09:10 34:30 34:40 8:40
36 Stephen Malone 1:09:44 26:00 43:44 10:56
35 Steve Leishman 1:09:02 34:00 35:02 8:45
34 Ruthanne Hamrick 1:10:10 32:30 37:40 9:25
33 Kelly Rhodes 1:10:11 33:00 37:11 9:17
32 Dave Simon 1:10:12 32:30 37:42 9:25
31 Debi Wess 1:10:20 24:00 46:20 11:35
30 Jane Cudney 1:10:25 24:30 45:55 11:28
29 Ken Gordon 1:10:27 34:00 36:27 9:06
28 Martha Porter 1:10:36 04:30 66:06 16:31
27 Robert Abney 1:10:37 24:00 46:37 11:39
26 Dave Clark 1:10:53 26:30 44:23 11:05
25 Mary Garcia 1:11:00 17:30 53:30 13:22
24 Monica Pettit 1:11:01 24:00 47:01 11:45
23 Kurt Coonrod 1:11:02 28:00 43:02 10:45
22 Jean Herbert 1:11:02 28:00 43:02 10:45
21 Beth Davenport 1:11:30 19:30 52:00 13:00
20 Jacqueline Vargas 1:51:25 19:00 92:25 23:06
19 Francoise Barnes 1:12:10 26:00 46:10 11:32
18 Matt Aguilar 1:12:29 34:00 38:29 9:37
17 Dwayne Thornton 1:13:40 00:00 73:40 18:25
16 Kelly Bowles 1:13:41 00:00 73:41 18:25
15 Katherine Wilson 1:13:42 00:00 73:42 18:25
14 Melinda Chaffin 1:13:42 00:00 73:42 18:25
13 Karen Monty 1:13:42 00:00 73:42 18:25
12 Rhondi Thornton 1:13:42 00:00 73:42 18:25
11 Roxie Carpenter 1:14:25 29:00 45:25 11:21
10 John Carpenter 1:14:47 17:00 57:47 14:26
9 Richard Knapp 1:15:16 28:00 47:16 11:49
8 Ruth Larson 1:16:37 10:00 66:37 16:39
7 Mark Ladd 1:17:30 27:00 50:30 12:37
6 Salley Trefethen 1:18:09 11:30 66:39 16:39
5 Jerry Sutherlin 1:18:12 11:00 67:12 16:48
5 Lorna Kindel 1:18:39 17:30 61:09 15:17
5 Saskia Leishman 1:18:44 00:00 78:44 19:41
5 Maureen Jett 1:20:16 00:00 80:16 20:04
5 Doug Hendry 1:20:45 11:00 69:45 17:26
5 Ellisif Leishman 1:24:45 00:00 84:45 21:11
5 Michelle Prout 1:25:00 00:00 85:00 21:15

facebook
facebook

Road Runners Clubs of America


Email the Webmaster

Albuquerque Road Runners P.O. Box 20011 Albuquerque, NM 87154